| Year | << 2025 | |
| Issues published | 2 | |
| Items published | 35 | |
| Total submissions | 38 | |
| Peer reviewed | 32 | |
| Accept | 32 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 124131 (35163 new) | |
| Registered readers | 124114 (35162 new) | |
| Subscriptions | ||
| Individual ONLINE: | 79 (4 new) | |
| Institutional ONLINE: | 19 (1 new) | |
| Institutional COMPLIMENTARY: | 2 (0 new) | |
| COMPLIMENTARY Editors: | 3 (0 new) | |
| Two Years Student Gift: | 70 (0 new) | |
 
			 
			 
		 
					