| Year | << 2021 >> | |
| Issues published | 2 | |
| Items published | 31 | |
| Total submissions | 32 | |
| Peer reviewed | 30 | |
| Accept | 30 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 7388 (2484 new) | |
| Registered readers | 7378 (2483 new) | |
| Subscriptions | ||
| Individual ONLINE: | 69 (4 new) | |
| Institutional ONLINE: | 17 (0 new) | |
| Institutional COMPLIMENTARY: | 1 (0 new) | |
| COMPLIMENTARY Editors: | 3 (1 new) | |
 
			 
			 
		 
					