| Year | << 2022 >> | |
| Issues published | 2 | |
| Items published | 30 | |
| Total submissions | 30 | |
| Peer reviewed | 29 | |
| Accept | 29 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 25776 (18388 new) | |
| Registered readers | 25763 (18385 new) | |
| Subscriptions | ||
| Individual ONLINE: | 70 (1 new) | |
| Institutional ONLINE: | 17 (0 new) | |
| Institutional COMPLIMENTARY: | 1 (0 new) | |
| COMPLIMENTARY Editors: | 3 (0 new) | |
 
			 
			 
		 
					