| Year | << 2023 >> | |
| Issues published | 2 | |
| Items published | 22 | |
| Total submissions | 22 | |
| Peer reviewed | 21 | |
| Accept | 21 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 64026 (38250 new) | |
| Registered readers | 64012 (38249 new) | |
| Subscriptions | ||
| Individual ONLINE: | 71 (1 new) | |
| Institutional ONLINE: | 18 (1 new) | |
| Institutional COMPLIMENTARY: | 2 (1 new) | |
| COMPLIMENTARY Editors: | 3 (0 new) | |
 
			 
			 
		 
					